

1. Product Overview
| Item | Specification |
|---|---|
| Product Type | Stackable Home Hybrid Solar Power System |
| Series | YEB Series |
| System Type | 10kW AC Hybrid Solar Power System |
| System Configuration | All-in-One |
| Design | Modular & Stackable |
| Application | Home Hybrid Energy Storage / Solar Energy Storage |
| Inverter | 10kW / 51.2V AC Hybrid Inverter |
| Battery Chemistry | LiFePO4 |
| Battery Configuration | 51.2V 200Ah modular battery |
| Communication | Smart BMS with communication protocol |
| Mobile Monitoring | Phone APP |
| Expansion | Modular battery expansion |
The system integrates a 48V lithium battery module, 10kW hybrid inverter, and Solar/AC charger, with a modular stacked design for easier installation and expansion.
2. Inverter / Charger Specifications
| Parameter | Specification |
|---|---|
| Inverter Type | 10KW / 51.2V AC Hybrid Inverter |
| Rated Output Power | 10kW |
| Output Waveform | Pure Sine Wave |
| Output Voltage | 230VAC |
| Output Frequency | 50Hz |
| Low DC Warning Voltage | 44.8Vdc |
| Low DC Cut-off Voltage | 43.2Vdc |
| Low DC Warning Return Voltage | 44.8Vdc |
| Total Charging Current | 200A Max. |
| Bulk Charging Voltage | 58.6Vdc |
| Float Charging Voltage | 57.6Vdc |
3. Battery Specifications
Battery Technology
| Parameter | Specification |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Battery Module | 51.2V 200Ah |
| Nominal Battery Voltage | 51.2Vdc |
| Battery Capacity per Module | 200Ah |
| Cycle Life | 8,000 cycles @ 80% DOD, 25°C |
| Operating Voltage Range | 44.8Vdc–58.4Vdc |
| Operating Temperature | -23°C to +65°C |
| Maximum Charge Current | 200A / 1 sec |
| Maximum Discharge Current | 200A |
4. Available Battery Capacities
The YEB series supports multiple stacked battery configurations:
| Model | Battery Configuration | Nominal Energy |
|---|---|---|
| YEB-10K20B | 51.2V 200Ah × 2 | 20.48kWh |
| YEB-10K30B | 51.2V 200Ah × 3 | 30.72kWh |
| YEB-10K40B | 51.2V 200Ah × 4 | 40.96kWh |
| YEB-10K50B | 51.2V 200Ah × 5 | 51.20kWh |
| YEB-10K60B | 51.2V 200Ah × 6 | 61.44kWh |
Recommended Product Naming
YEB-10K20B — 10kW / 20.48kWh
YEB-10K30B — 10kW / 30.72kWh
YEB-10K40B — 10kW / 40.96kWh
YEB-10K50B — 10kW / 51.20kWh
YEB-10K60B — 10kW / 61.44kWh
5. AC Input Specifications
| Parameter | Specification |
|---|---|
| Nominal Input Voltage | 230Vac |
| Selectable Input Voltage | 208 / 220 / 230 / 240Vac |
| Input Voltage Range | 90–280Vac |
| Frequency Range | 40–70Hz |
| Default Frequency | 50Hz |
| Main Topology | L + N + PE |
| Minimum Input Voltage | 90Vac |
| Maximum AC Input Voltage | 280Vac |
| Nominal Current (RMS) | 45A |
| Maximum Current (RMS) | 50A Max. |
6. Solar / PV Input Specifications
| Parameter | Specification |
|---|---|
| Nominal PV Voltage | 450Vdc |
| PV MPPT Voltage Range | 120–550Vdc |
| Maximum Open-Circuit Voltage | 550Vdc |
| Solar Charging Current | 200A Max. |
7. Dimensions & Weight
| Model | Dimensions (W × D × H) | Weight |
|---|---|---|
| YEB-10K20B | 845 × 461 × 520 mm | 200 kg |
| YEB-10K30B | 845 × 461 × 683 mm | 290 kg |
| YEB-10K40B | 845 × 461 × 845.5 mm | 380 kg |
| YEB-10K50B | 845 × 461 × 1008 mm | 470 kg |
| YEB-10K60B | 845 × 461 × 1170.5 mm | 560 kg |
8. Environmental Specifications
| Parameter | Specification |
|---|---|
| Working Temperature | -23°C to +65°C |
| Humidity | 0–95%, non-condensing |
| Maximum Altitude | ≤3,500 m |
| Noise | <40 dB at 1 meter |
| Efficiency | 92.0% |
| Warranty | 3 Years |
9. Protection Functions
The system provides:
Overcharge Protection
Overdischarge Protection
Overcurrent Protection
Short-Circuit Protection
Overtemperature Protection
10. Key Product Features
10kW AC hybrid inverter
LiFePO4 battery technology
20.48–61.44kWh expandable energy capacity
Modular & stackable design
All-in-one system architecture
Built-in Smart BMS
Communication protocol support
Phone APP monitoring
Solar + AC charging
Pure sine wave output
230VAC / 50Hz output
Expandable battery configuration
Overcharge / overdischarge protection
Overcurrent protection
Short-circuit protection
Overtemperature protection
Website: https://www.5dtech.group




